Daily
There are many exciting events going on in Charlotte. Our goal is to have you enjoy the event and not have to worry about the driving directions and the parking. By utilizing our service, we will provide you with the best driving directions to navigate the city while also giving you the comfort of knowing a parking space has been reserved for you, no matter what time you arrive! Below you will see some of the parking locations that are part of the ParkCLT.com program along with some basic information.
| Location Name | Street Address | Lot Type | Number of spaces | Daily spaces | Event spaces | Price Range (online) | Price Range (on-site) |
|---|---|---|---|---|---|---|---|
| BOA Center Garage | 100 N. College St | Garage | 1346 | 200 | 200 | $13.50 - $14.40 | $15.00 - $16.00 |
| Cedar St. Deck | 116 S. Cedar St | Garage | 1070 | 200 | 1000 | $13.50 - $14.40 | $15.00 - $16.00 |
| Wake Forest University Charlotte Center | 200 N. College St | Garage | 801 | 200 | 400 | $13.50 - $14.40 | $15.00 - $16.00 |
| Seventh Street Station | 225 E. 6th St | Garage | 1600 | 200 | 1000 | $13.50 - $14.40 | $15.00 - $16.00 |
| Transamerica Square | 401 N. Tryon St | Garage | 655 | 50 | 200 | $13.50 - $14.40 | $15.00 - $16.00 |
| Oversized Vehicles | Various | Surface Lot | 20 | 20 | NA | $20 |
